Property Attributes
- MLS#12603773
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area01 - Old Town
- NeighborhoodParkwood Place
- Zip84060
- StyleMountain Contemporary,Multi-Level Unit
- Year Built2009
- Taxes$ 19958
- Price$ 8,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3913
- Lot Size0.1 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Welcome to the iconic Red House, where Historic Old Town charm meets contemporary mountain luxury in one of Park City's most coveted ski-in, ski-out locations. Steps from the Town Lift and Historic Main Street, enjoy effortless access to world-class skiing, dining, shopping, and nightlife. Vaulted ceilings, exposed beams, expansive windows, and refined finishes frame sweeping mountain and Old Town views. Designed for gathering, the residence offers three private ensuite bedrooms, with the flexibility to easily create a fourth bedroom, multiple living spaces, fireplaces, and a chef's kitchen with professional-grade appliances. A classic porch and top-floor deck set the stage for apres-ski gatherings and exceptional Old Town vantage points. Ideal as a primary residence, legacy retreat, or luxury rental, the Red House presents a rare opportunity steps from Historic Main Street and the Town Lift.
| Price History | |
|---|---|
| 8/17/2026 | Listed $8,950,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Fireplace(s),Radiant,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Gas Range,Double Oven,Dishwasher,Washer/Dryer Stacked,Refrigerator |
| Water | Public |
| Fireplaces | Gas |
| School District | Park City |
| Subdivision | Parkwood Place |
| HOA Dues Frequency | Quarterly |
| Style | Mountain Contemporary,Multi-Level Unit |
| County | Summit |
| Construction Status | Complete |
| Assessments | None |
| Type | Single Family Residence |
| Property Type | A |
| Area | 01 - Old Town |
| HOA Dues | Yes |
| Access | Year Round |
| Primary Residence | Yes |
| Disability Features | Accessible Full Bath,Other,ADA Accessible |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Level,Partially Landscaped,On Bus Route,Corner Lot |
| Status | Active |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Park City Limits |
| HOA Dues $ | 10659.00 |
| List Price/SqFt | 2287.25 |
| Geo Lat | 40.647277 |
| Legal Description | Unit 801 Parkwood Place Condominiums Amended; According To The Official Plat On File In He Summit County Recorders Office Cont 4285.69 Sq Ft Together With An Und 12.5% Int In The Common Area 1992-169 |
| Year Built | 2009 |
| Virtual Tour | https://www.townlifthaven.com/mls/260095936 |
| Geo Lon | -111.499104 |
| Acres | 0.10 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Park |
| Accessory Dwelling Unit Y/N | No |
| Potential Apartment | Yes |
| Picture Timestamp | 2026-08-18T13:37:13.066 |
Interior Features
| Interior Features | Fire Sprinkler System,Ski Storage,Elevator,Vaulted Ceiling(s),Ceiling(s) - 9 Ft Plus |
|---|---|
| Equipment | Smoke Alarm,Water Heater - Gas,Garage Door Opener |
| Basement | Walk-Out Access,Sump Pump |
| Dining Area | Semi-Formal Dining |
| Flooring | Stone,Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Full Baths | 1 |
| Total 3/4 Baths | 2 |
| Common Area Amenities | Other,See Remarks,Pets Allowed w/Restrictions |
| Total Bathrooms | 4.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 2 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
| Room Totals: Loft | 1 |
Exterior Features
| Exterior Features | Deck |
|---|---|
| Exterior | Other,See Remarks,Wood Siding,Stone |
| Foundation | Concrete Perimeter,See Remarks,Other,Slab |
| Garage Type | Attached,Floor Drain |
| Sewage | Public Sewer |
| Parking Spaces Covered | 2 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Ski Area,Mountain(s),Trees/Woods,See Remarks,Other |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 801 |
| Road Surface Type | Paved |
| Garage Type: Garage Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be